| Maps | |
| Each Year, MJO Communications Inc. produces The Map Book, a comprehensive guide to the North Okanagan including detailed area and city maps of the region. Below are excerpts from the map books which you can download and view using Adobe Acrobat Reader... | |
| Maps of the North Okanagan | ||||
| File Name (click to download) | Type | Size | ||
| Armstrong-Spallmucheen-Page68.pdf | 1.9 MB | |||
| Bounty-Bella-Vista-Bike-Page20.pdf | 1.1 MB | |||
| Coldstream-Page56.pdf | 3.7 MB | |||
| Downtown-Vernon-Page82.pdf | 0.3 MB | |||
| Enderby-District-Page71.pdf | 1.6 MB | |||
| Grey-Canal-BX-Creek-Trails-Page16.pdf | 0.6 MB | |||
| Kal-Lake-Provincial-Park-Page22.pdf | 1.9 MB | |||
| Lake-Country-Page78.pdf.pdf | 0.4 MB | |||
| Lavington- Lumby-Page50.pdf | 0.6 MB | |||
| North-Okanagan-Overview-Page1.pdf | 2.8 MB | |||
| North-Vernon-Swan-Lake-Page12.pdf | 0.7 MB | |||
| Okanagan-Landing-Page8.pdf | 0.7 MB | |||
| Salmon Arm-Page62.pdf | 0.2 MB | |||
| Shuswap-Overview-Page58.pdf | 0.2 MB | |||
| Silver-Star-Bike-Park-Page109.pdf | 0.2 MB | |||
| Silver-Star-Mountain-Page15.pdf | 0.5 MB | |||
| Vernon Street-Page18.pdf | 0.1 MB | |||
| Vernon-City-Center-Page6.pdf | 1.1 MB | |||
| Vernon-Overview-Page5.pdf | 0.4 MB | |||
| Westside-Road-Page16.pdf | 0.6 MB | |||






